Follow how each group is shaping up match by match, with clean standings and neutral context for every team in the running.
Explore the GroupsUpdated as results come in — a quick read on who's through, who's close, and who needs a big result
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 0 | 1 | 3 |
| 🇸🇳Senegal | 2 | 1 | 0 | 1 | 3 |
| 🇨🇦Canada | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 2 | 1 | 1 | 0 | 4 |
| 🇯🇵Japan | 2 | 1 | 1 | 0 | 4 |
| 🇹🇳Tunisia | 2 | 0 | 1 | 1 | 1 |
| 🇨🇱Chile | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 1 | 1 | 0 | 0 | 3 |
| 🇩🇪Germany | 1 | 1 | 0 | 0 | 3 |
| 🇳🇬Nigeria | 1 | 0 | 0 | 1 | 0 |
| 🇰🇷South Korea | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇵🇹Portugal | 2 | 1 | 1 | 0 | 4 |
| 🇲🇦Morocco | 2 | 1 | 0 | 1 | 3 |
| 🇺🇸United States | 2 | 0 | 2 | 0 | 2 |
| 🇦🇺Australia | 2 | 0 | 1 | 1 | 1 |
A neutral look at sides shaping their groups so far
Two wins from two, with fluid attacking play that has made them the early pace-setters of the group.
Composed and organised at the back, France look well placed even after a hard-fought draw.
A confident opening performance built on quick transitions and a settled midfield shape.
Solid rather than spectacular so far, with defensive discipline underpinning their group lead.
Disciplined pressing and quick combinations have kept them level with France at the top.
A determined, well-drilled side capable of frustrating stronger opponents over ninety minutes.